ACLS
1====9
(0.02secs)
Getting History. . . (0.52secs)
Pulling Full History. . .https://api.nasdaq.com/api/quote/ACLS/historical?assetclass=stocks&fromdate=2024-11-08&limit=9999&todate=2025-11-07&random=67 (0.34secs)
Parsing History. . .. . . . . . (0.02secs)
Processing History. . .. . . . . . (0.10secs)
Complete--------[4.38276113951789E-02]-------
| Date | High | Low | Open | Close | 10K History | Track Blue | Track Red | 10K History In |
| 11/07/2025 | 85.78 | 80.01 | 80.54 | 85.74 | 11,807 | 83.06 | 83.42041 | Hold- | 1 |
| 11/06/2025 | 84.98 | 80.54 | 84.05 | 82.14 | 12,139 | 82.98 | 82.80434 | Hold+ | 2 |
| 11/05/2025 | 85.65 | 80.55 | 80.60 | 84.45 | 11,573 | 82.72 | 82.79532 | Hold- | 3 |
| 11/04/2025 | 89.44 | 80.47 | 89.44 | 80.51 | 11,893 | 84.97 | 82.85322 | Hold+ | 4 |
| 11/03/2025 | 84.10 | 80.96 | 81.95 | 82.74 | 11,845 | 82.41 | 81.99319 | Buy | 5 |
| 10/31/2025 | 81.61 | 78.89 | 81.20 | 79.56 | 11,845 | 80.34 | 82.1152 | Out | 6 |
| 10/30/2025 | 84.70 | 81.74 | 83.14 | 81.84 | 11,845 | 82.73 | 83.4193 | Out | 7 |
| 10/29/2025 | 84.68 | 82.50 | 83.47 | 83.14 | 11,845 | 83.40 | 83.31409 | Mixed | 8 |
| 10/28/2025 | 83.40 | 81.89 | 82.71 | 82.29 | 11,845 | 82.55 | 82.80624 | D1 | 9 |
| 10/27/2025 | 85.35 | 82.76 | 84.66 | 83.25 | 11,954 | 83.99 | 82.92475 | D1 | 10 |
| 10/24/2025 | 85.53 | 83.30 | 85.38 | 83.31 | 12,106 | 84.37 | 82.9112 | D1 | 11 |
| 10/23/2025 | 84.63 | 80.17 | 80.17 | 84.36 | 12,106 | 82.31 | 82.6651 | Out | 12 |
| 10/22/2025 | 83.13 | 78.80 | 82.74 | 81.40 | 12,106 | 81.70 | 83.06792 | Out | 13 |
| 10/21/2025 | 84.35 | 82.04 | 83.28 | 83.29 | 12,106 | 83.25 | 83.36643 | U1 | 14 |
| 10/20/2025 | 85.43 | 83.62 | 83.98 | 83.88 | 12,052 | 84.13 | 82.70287 | U1 | 15 |
| 10/17/2025 | 83.55 | 82.01 | 82.68 | 82.88 | 12,160 | 82.78 | 81.95767 | U1 | 16 |
| 10/16/2025 | 86.55 | 82.06 | 84.94 | 83.62 | 12,181 | 84.29 | 81.97556 | U1 | 17 |
| 10/15/2025 | 83.85 | 80.93 | 82.66 | 83.77 | 12,061 | 82.94 | 82.10539 | U1 | 18 |
| 10/14/2025 | 82.40 | 79.06 | 79.87 | 80.38 | 12,061 | 80.33 | 82.41724 | Out | 19 |
| 10/13/2025 | 81.88 | 79.20 | 80.28 | 81.43 | 12,061 | 80.75 | 83.4604 | Out | 20 |
| 10/10/2025 | 85.88 | 79.11 | 85.11 | 79.19 | 12,061 | 82.27 | 85.20897 | Out | 21 |
| 10/09/2025 | 85.58 | 83.44 | 84.70 | 84.61 | 12,061 | 84.61 | 87.19992 | Out | 22 |
| 10/08/2025 | 85.49 | 82.80 | 83.00 | 84.47 | 12,061 | 83.87 | 89.37506 | Out | 23 |
| 10/07/2025 | 89.00 | 83.57 | 88.06 | 83.66 | 12,061 | 86.00 | 91.41502 | Out | 24 |
| 10/06/2025 | 93.38 | 87.66 | 89.31 | 87.69 | 12,061 | 89.17 | 92.60195 | Out | 25 |
| 10/03/2025 | 93.66 | 88.52 | 93.57 | 88.71 | 12,061 | 91.12 | 93.53039 | Out | 26 |
| 10/02/2025 | 98.35 | 92.58 | 98.10 | 93.57 | 12,061 | 95.71 | 94.25402 | Mixed | 27 |
| 10/01/2025 | 95.59 | 86.04 | 93.54 | 94.76 | 12,061 | 93.04 | 94.009 | Out | 28 |
| 09/30/2025 | 98.58 | 95.00 | 96.29 | 97.64 | 12,061 | 96.91 | 96.99871 | Out | 29 |
| 09/29/2025 | 98.92 | 96.61 | 98.92 | 96.70 | 12,061 | 97.79 | 98.04095 | Out | 30 |
| 09/26/2025 | 98.15 | 95.22 | 96.61 | 97.48 | 12,061 | 96.92 | 98.15383 | Out | 31 |
| 09/25/2025 | 97.83 | 93.00 | 94.99 | 97.13 | 12,061 | 95.84 | 97.46991 | U1 | 32 |
| 09/24/2025 | 98.75 | 96.57 | 98.12 | 97.16 | 12,391 | 97.65 | 97.27225 | U1 | 33 |
| 09/23/2025 | 102.93 | 98.29 | 101.06 | 98.47 | 12,639 | 100.05 | 96.20432 | U1 | 34 |
| 09/22/2025 | 100.48 | 96.00 | 96.28 | 100.44 | 12,036 | 98.32 | 94.30937 | U1 | 35 |
| 09/19/2025 | 96.64 | 94.54 | 96.64 | 95.65 | 12,163 | 95.96 | 92.59017 | U1 | 36 |
| 09/18/2025 | 97.18 | 93.47 | 94.24 | 96.66 | 11,464 | 95.41 | 90.31673 | U1 | 37 |
| 09/17/2025 | 93.00 | 88.49 | 89.52 | 91.10 | 11,301 | 90.45 | 87.70636 | U1 | 38 |
| 09/16/2025 | 90.15 | 87.70 | 87.71 | 89.81 | 10,986 | 88.82 | 86.29385 | U1 | 39 |
| 09/15/2025 | 88.15 | 86.00 | 86.14 | 87.30 | 10,765 | 86.84 | 84.77016 | U1 | 40 |
| 09/12/2025 | 86.18 | 84.77 | 85.87 | 85.55 | 10,867 | 85.63 | 83.74438 | U1 | 41 |
| 09/11/2025 | 87.42 | 83.51 | 83.99 | 86.36 | 10,480 | 85.27 | 82.89504 | U1 | 42 |
| 09/10/2025 | 83.55 | 82.10 | 83.55 | 83.28 | 10,455 | 83.22 | 81.18358 | U1 | 43 |
| 09/09/2025 | 83.75 | 81.66 | 81.74 | 83.08 | 10,296 | 82.51 | 80.1062 | U1 | 44 |
| 09/08/2025 | 82.00 | 79.67 | 81.33 | 81.82 | 10,144 | 81.33 | 79.33333 | U1 | 45 |
| 09/05/2025 | 81.53 | 79.64 | 79.64 | 80.61 | 10,102 | 80.28 | 79.36704 | U1 | 46 |
| 09/04/2025 | 79.43 | 77.32 | 78.22 | 78.79 | 10,102 | 78.46 | 79.97311 | Out | 47 |
| 09/03/2025 | 80.17 | 77.55 | 79.70 | 78.69 | 10,102 | 79.08 | 80.30093 | Out | 48 |
| 09/02/2025 | 80.07 | 77.16 | 77.32 | 79.60 | 10,102 | 78.51 | 80.7916 | Out | 49 |
| 08/29/2025 | 82.27 | 79.55 | 81.83 | 80.04 | 10,102 | 80.93 | 81.26444 | U1 | 50 |
| 08/28/2025 | 82.77 | 79.96 | 82.05 | 82.01 | 10,226 | 81.81 | 81.20613 | U1 | 51 |
| 08/27/2025 | 82.22 | 80.39 | 81.06 | 81.92 | 10,100 | 81.43 | 80.41824 | U1 | 52 |
| 08/26/2025 | 81.82 | 79.78 | 79.82 | 80.91 | 10,034 | 80.51 | 80.06878 | U1 | 53 |
| 08/25/2025 | 82.18 | 80.33 | 81.90 | 80.38 | 10,147 | 81.18 | 80.06037 | U1 | 54 |
| 08/22/2025 | 83.36 | 78.86 | 79.38 | 81.29 | 10,060 | 80.59 | 79.97781 | U1 | 55 |
| 08/21/2025 | 79.83 | 77.70 | 78.18 | 78.51 | 10,060 | 78.49 | 79.9152 | Out | 56 |
| 08/20/2025 | 80.40 | 77.71 | 80.21 | 79.07 | 10,060 | 79.44 | 80.82855 | Out | 57 |
| 08/19/2025 | 82.28 | 79.24 | 80.73 | 80.20 | 10,060 | 80.56 | 81.97011 | Out | 58 |
| 08/18/2025 | 81.70 | 79.77 | 80.51 | 80.73 | 10,060 | 80.66 | 81.73566 | Out | 59 |
| 08/15/2025 | 81.21 | 78.75 | 81.00 | 80.51 | 10,060 | 80.50 | 81.49197 | U1 | 60 |
| 08/14/2025 | 84.15 | 82.51 | 83.75 | 83.76 | 10,619 | 83.61 | 81.46793 | U1 | 61 |
| 08/13/2025 | 85.45 | 81.68 | 81.68 | 84.97 | 10,163 | 83.40 | 80.59545 | U1 | 62 |
| 08/12/2025 | 82.55 | 78.02 | 78.44 | 81.32 | 10,000 | 80.01 | 79.35446 | U1 | 63 |
| 08/11/2025 | 80.50 | 77.83 | 79.60 | 78.00 | 10,000 | 78.92 | 79.05636 | Out | 64 |
| 08/08/2025 | 80.23 | 78.52 | 80.04 | 79.42 | 10,000 | 79.61 | 79.08118 | | 65 |
| 08/07/2025 | 80.48 | 77.37 | 77.87 | 79.51 | 10,000 | 78.77 | 78.8075 | | 66 |
79.6081|0.04|96.62167|-0.14|
85.57839|0.86|-5.99|83.01|
-------------
83.0583343505859---83.42041
-------------
----5---
85.74--79.51--100.493527582031--12639.11--79.51
85.74:Stab:45:Pote:6.23:Comp:15:Retu:23:Pote:6.23:Pote2:70%:Pote3:45%:Target:83.01:Ahead:15
15
100:VolPerc:1:Move::Move1:
85.74:Stab:45:Pote:7.266153:Comp:15:Retu:23:Pote:7.266153:Pote2:70:Pote3:45:Target:83.01:Ahead:15
17.1052010256298
100:VolPerc:1:Move::Move1::Over:15:C_Cur_Beat:15:Move1:
Old
 | Symbol | Current | Target | Moving Ave | Long | Trend | Short | Stability | Potential | Compare | Return | Overall |
| ACLS | $85.74 | $83.01 | $56.79 | +1 | 0.15% | 0.68% | -0.75% | 45 | 45% | 15% | 23% | 17% |
Beta

Return on Equity

Gross Margin

Debt to Equity

Net Profit

Market Cap

% Change (ytd)

EPS

P/E

P/S

Shares Out

Revenue (ttm)

EBITD (ttm)
