LIVE
3====15
--- Mid-Day ---
(8.28secs)
Getting History. . . (0.48secs)
Pulling Full History. . .https://api.nasdaq.com/api/quote/LIVE/historical?assetclass=stocks&fromdate=2024-11-08&limit=9999&todate=2025-11-07&random=61 (0.41secs)
Parsing History. . .. . . (0.02secs)
Processing History. . .. . . (0.05secs)
Complete--------[-0.015051775147929]-------
| Date | High | Low | Open | Close | 10K History | Track Blue | Track Red | 10K History In |
| 11/07/2025 | 13.78 | 12.79 | 13.78 | 13.32 | 9,389 | 13.46 | 14.10546 | Out | 1 |
| 11/06/2025 | 14.47 | 13.51 | 13.91 | 13.52 | 9,389 | 13.81 | 14.06916 | D1 | 2 |
| 11/05/2025 | 14.71 | 13.56 | 14.71 | 14.24 | 9,767 | 14.36 | 14.23382 | D1 | 3 |
| 11/04/2025 | 14.53 | 13.82 | 14.16 | 13.82 | 9,767 | 14.05 | 14.30037 | Out | 4 |
| 11/03/2025 | 14.79 | 14.24 | 14.67 | 14.29 | 9,767 | 14.49 | 14.49052 | Mixed | 5 |
| 10/31/2025 | 14.18 | 12.75 | 12.75 | 13.56 | 9,767 | 13.26 | 14.67935 | Out | 6 |
| 10/30/2025 | 15.73 | 12.75 | 15.20 | 13.80 | 9,767 | 14.41 | 15.05057 | Out | 7 |
| 10/29/2025 | 16.33 | 15.02 | 15.02 | 15.52 | 9,767 | 15.40 | 16.25983 | Out | 8 |
| 10/28/2025 | 16.07 | 15.64 | 16.05 | 15.80 | 9,767 | 15.90 | 16.49207 | Out | 9 |
| 10/27/2025 | 16.66 | 16.20 | 16.66 | 16.26 | 9,767 | 16.45 | 16.78407 | Out | 10 |
| 10/24/2025 | 17.13 | 16.35 | 17.00 | 16.95 | 9,767 | 16.90 | 17.0382 | D1 | 11 |
| 10/23/2025 | 17.00 | 16.89 | 16.95 | 17.00 | 9,806 | 16.96 | 16.94084 | D1 | 12 |
| 10/22/2025 | 17.11 | 16.79 | 17.11 | 16.79 | 9,806 | 16.95 | 16.96929 | Out | 13 |
| 10/21/2025 | 17.12 | 16.73 | 17.09 | 17.12 | 9,806 | 17.05 | 17.43841 | Out | 14 |
| 10/20/2025 | 17.55 | 16.90 | 16.97 | 17.40 | 9,806 | 17.20 | 17.45083 | Out | 15 |
| 10/17/2025 | 16.80 | 16.36 | 16.36 | 16.49 | 9,806 | 16.48 | 17.47355 | Out | 16 |
| 10/16/2025 | 17.25 | 16.56 | 17.25 | 16.99 | 9,806 | 17.05 | 17.5634 | Out | 17 |
| 10/15/2025 | 18.78 | 17.20 | 17.62 | 17.59 | 9,806 | 17.73 | 17.70307 | Mixed | 18 |
| 10/14/2025 | 17.69 | 17.17 | 17.54 | 17.18 | 9,806 | 17.38 | 17.6803 | Out | 19 |
| 10/13/2025 | 17.63 | 17.08 | 17.13 | 17.63 | 9,806 | 17.37 | 17.7654 | Out | 20 |
| 10/10/2025 | 17.80 | 17.80 | 17.80 | 17.80 | 9,806 | 17.80 | 17.8081 | Out | 21 |
| 10/09/2025 | 17.98 | 17.43 | 17.85 | 17.55 | 9,806 | 17.70 | 17.82566 | Out | 22 |
| 10/08/2025 | 17.98 | 17.30 | 17.98 | 17.67 | 9,806 | 17.76 | 17.84544 | Out | 23 |
| 10/07/2025 | 18.82 | 17.14 | 18.41 | 17.50 | 9,806 | 17.96 | 18.09643 | Out | 24 |
| 10/06/2025 | 18.41 | 17.95 | 17.97 | 18.41 | 9,806 | 18.19 | 18.21749 | Out | 25 |
| 10/03/2025 | 18.20 | 17.75 | 18.01 | 18.10 | 9,806 | 18.03 | 18.29372 | D1 | 26 |
| 10/02/2025 | 18.36 | 17.79 | 17.79 | 18.36 | 10,010 | 18.07 | 17.9461 | D1 | 27 |
| 10/01/2025 | 18.59 | 17.75 | 18.59 | 18.41 | 10,000 | 18.39 | 17.56038 | D1 | 28 |
| 09/30/2025 | 18.66 | 17.55 | 18.45 | 18.37 | 10,000 | 18.31 | 16.94639 | | 29 |
| 09/29/2025 | 18.86 | 17.84 | 18.31 | 18.60 | 10,000 | 18.42 | 15.46386 | | 30 |
18.11632|-0.27|16.94077|-0.22|
15.63232|-1.06|-1.72|14.24|
-------------
0---14.10546
-------------
----2---
13.3165--17.4642865429688--18.6193901367188--10010.42--18.6
13.32:Stab:33:Pote:-4.15:Comp:22:Retu:-6:Pote:-4.15:Pote2:459%:Pote3:250%:Target:14.24:Ahead:17
17
100:VolPerc:1:Move::Move1:
13.32:Stab:33:Pote:-31.15616:Comp:22:Retu:-6:Pote:-31.15616:Pote2:339.75:Pote3:250:Target:14.24:Ahead:17
137.736165549828
100:VolPerc:1:Move::Move1::Over:124:C_Cur_Beat:17:Move1:
Old
 | Symbol | Current | Target | Moving Ave | Long | Trend | Short | Stability | Potential | Compare | Return | Overall |
| LIVE | $13.32 | $14.24 | $5.53 | +1 | -5.26% | -20.00% | -33.33% | 33 | 250% | 22% | -6% | 136% |
Beta

Return on Equity

Gross Margin

Debt to Equity

Net Profit

Market Cap

% Change (ytd)

EPS

P/E

P/S

Shares Out

Revenue (ttm)

EBITD (ttm)
